<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biranda &#187; Net Management</title>
	<atom:link href="http://www.biranda.org/archives/category/netmanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biranda.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 00:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get this! Some Thoughts Touching on Employee Performance Assessment</title>
		<link>http://www.biranda.org/archives/2010/06/15/get-this-some-thoughts-touching-on-employee-performance-assessment/</link>
		<comments>http://www.biranda.org/archives/2010/06/15/get-this-some-thoughts-touching-on-employee-performance-assessment/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Net Management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance management software]]></category>
		<category><![CDATA[staff evaluation]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2010/06/15/get-this-some-thoughts-touching-on-employee-performance-assessment/</guid>
		<description><![CDATA[Today's economy means that it's simplest to increase profits by reducing expenditure, rather than by increase of income. Business performance management software, while frequently overlooked, provides a significant asset for businesses wanting to do this...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s economy means that it&#8217;s most effective to boost profits by cutting overhead, not a generating more income. Employee performance appraisal software, despite regularly being forgotten, provides a significant asset for enterprises aiming to do this.</p>
<p>It&#8217;s common knowledge that getting the most out of your company requires knowing where each of your employees work best, and knowing how to adapt your systems to match that. While this knowledge is highly useful, it isn&#8217;t too easy to get hold of.</p>
<p>Just keeping track of staff evaluation and identifying development in that performance rapidly becomes a huge task. The first step is to bring employee evaluation systems into play. Once this is done you can appraise the work of each worker. If this was done with conventional methods, you now have to assess all of this information by eye simply to set objectives, goals, and track future development.</p>
<p>Using performance management software you&#8217;ll find that this assessment is done for you and you need only study the different analyses to know what the right set of goals for this worker would be. It also renders following the worker&#8217;s advancement much easier. This removes the demands on your time and is likely to be far more precise. Should you want to you can instead make your own analysis, merely employing the software to produce and update a full record to work from. And helping to make your employees more efficient is merely one improvement that can be achieved using performance management software. Both clients and suppliers can be studied using the appropriate software programs, granting access to still more performance management tools. Knowing the suppliers that stock the higher grade and lowest priced products can be a great boon. Clients have their own metrics of performance, and just as with suppliers and internal questions it&#8217;s possible to streamline your business practices and help your bottom line. Using this information you can adjust your ordering and selling habits to maximize income and minimize expenses. Who wouldn&#8217;t want to take advantage of that? As well as this, a greater awareness of your target demographics will make for more efficient advertising.</p>
<p>You can analyze your suppliers in order to reduce costs and stay abreast of your market so that you can make more money using performance management software. In tandem with regular <a href="http://www.cornerstoneondemand.com/setting-career-performance-goals">talent assessment</a> and employee assessment this software is certain to help accelerate employee performance management extremely. What can be achieved with this software is truly awesome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2010/06/15/get-this-some-thoughts-touching-on-employee-performance-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Evaluations &#8211; a Few Words about it All</title>
		<link>http://www.biranda.org/archives/2010/04/23/performance-evaluations-a-few-words-about-it-all/</link>
		<comments>http://www.biranda.org/archives/2010/04/23/performance-evaluations-a-few-words-about-it-all/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Management]]></category>
		<category><![CDATA[employee appraisal]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance management software]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2010/04/23/performance-evaluations-a-few-words-about-it-all/</guid>
		<description><![CDATA[While the economy is in its current state, reducing costs and getting the best from what you have is the surest method of increase profitability. A simple and frequently forgotten asset when doing so is performance appraisal software.]]></description>
			<content:encoded><![CDATA[<p>While the economy is in its current state, reducing costs and optimizing your assets is the surest method of increase profitability. Often overlooked when trying to do this, however, is quality performance management software. Armed with the knowledge of the specific strengths of your members of staff are, it&#8217;s possible to adjust your workflow to optimize their effectiveness and consequently get the most from the company as a whole. While this information is useful, it&#8217;s not too effortless to get hold of.</p>
<p>Identifying and tracking development through employee evaluation alone can turn into a huge task. You first put employee performance management techniques into action in order to appraise all work done by each staff member. Assessing this data is next. Before you can put it to use defining goals and identifying future development it&#8217;s crucial to know what the raw data actually means.</p>
<p>Using performance management software, all you need to do is study the various analyses to identify what these goals should be and then track the employee&#8217;s advancement. With more accurate information for less time invested, this can be a cost saving measure before putting these findings to use. It is of course also possible simply to use the system to track raw data like performance review forms and to analyze these items yourself. Not only that, but making your employees more efficient is merely one thing you can do using performance appraisal software. It&#8217;s often worth studying clients and suppliers to be better able to reduce costs by precision buying. Knowing which suppliers carry the higher grade or best priced products can be a great help.</p>
<p>Turning our attention to clients &#038; affiliates, it&#8217;s possible to demonstrate who sells the most of each product if there are payment issues, which one experiences the worst loss percentage, and the solutions to other questions. You can then tailor your orders and move products around to increase your profits while minimizing spending. Who couldn&#8217;t benefit from that? To add to this, it&#8217;ll be simpler to plan marketing campaigns because you&#8217;ll have a clearer understanding of your ideal demographic.</p>
<p>You can analyze your suppliers to reduce costs and watch your target market to boost profit using performance appraisal software. With a program of regular employee assessment such application can help accelerate employee performance management greatly. All things considered, the potential benefits of this system are endless and depend exclusively on your creativity and ability to use the information to your advantage!</p>
<p><a href="http://www.cornerstoneondemand.com/360-degree-feedback-competencies">Be sure you visit this reliable source for employee performance reviews guidelines.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2010/04/23/performance-evaluations-a-few-words-about-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient People Management</title>
		<link>http://www.biranda.org/archives/2010/01/04/efficient-people-management/</link>
		<comments>http://www.biranda.org/archives/2010/01/04/efficient-people-management/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Management]]></category>
		<category><![CDATA[business social networking software]]></category>
		<category><![CDATA[corporate social networking]]></category>
		<category><![CDATA[corporate social networking software]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2010/01/04/efficient-people-management/</guid>
		<description><![CDATA[People management skills are important in order to achieve the best in your business success. You can acquire and improve these skills. It can be an advantage to have a natural affinity for people, but you can do numerous things that will make the process simple.]]></description>
			<content:encoded><![CDATA[<p>Talent management is extremely important for business success. People management may be improved and studied. Having a intuitive skill for dealing with people is an advantage, but you can do many things that will make this procedure easier. Developing relationships: Addressing people by name should be a great beginning. Talk to staff; make eye contact when you&#8217;re speaking. Be respectful, and listen to the other person&#8217;s thoughts, regardless of whether you agree or not. Developing the ability to listen is among the greatest things you can do to improve your talent management skills. Be sure to encourage any comments from your co-workers.</p>
<p>Exhibit integrity: Keeping your promises is crucial. If your word is broken, it will destroy trust, and without trust people won&#8217;t perform at their best. Everytime you make a statement or make a promise, you are wasting your time unless you act with integrity. The truth is, if you can&#8217;t be depended on, they can&#8217;t be relied on to be there when it&#8217;s really important.</p>
<p>Encourage feedback: Feedback must be a two-way process. Talent management skills mean being receptive to all feedback. Being approachable and receptive establishes that other&#8217;s ideas count, your ideas will be appreciated in return. Promoting discussion in addition encourages creative troubleshooting, ways of fulfilling goals, and strengthens the company in general. By giving the employees some input, every member takes ownership of the outcome. Communicating is essential: Your <a href="http://www.cornerstoneondemand.com/integrated-talent-management">people management</a> techniques come down to the same concept &#8211; good communication. Maintaining an open door policy, employ listening techniques, welcome feedback , and encourage each of your team to express themselves. Encourage staff not only to speak with you, but to talk to each other. The exchange of ideas is imperative in the creative process, and through listening to one another, it is easy to root out any problems promptly, and corrective measures may be put in place before matters get out of hand. Developing these skills may take time, however the rewards are worthwhile. Through establishing the bonds of a good team and demonstrating effective listening skills, a flourishing business can be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2010/01/04/efficient-people-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tip Apropos Performance Management Tools</title>
		<link>http://www.biranda.org/archives/2009/12/01/a-tip-apropos-performance-management-tools/</link>
		<comments>http://www.biranda.org/archives/2009/12/01/a-tip-apropos-performance-management-tools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Ops]]></category>
		<category><![CDATA[Net Management]]></category>
		<category><![CDATA[employee appraisal]]></category>
		<category><![CDATA[employee assessment]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance management software]]></category>
		<category><![CDATA[staff evaluation]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/12/01/a-tip-apropos-performance-management-tools/</guid>
		<description><![CDATA[As well as by increasing income, profits can be ramped up by reducing overhead and more productive use of assets. Performance appraisal software, while frequently omitted, provides a significant asset for companies wishing to do this...]]></description>
			<content:encoded><![CDATA[<p>As well as by increasing sales figures, profits can also be generated by cutting costs and more productive use of time. This brings us on to the benefits of performance appraisal software.</p>
<p>As we all know that making the most out of your business requires knowing in what areas each of your staff perform most strongly, and knowing how to customize your systems to match. While this knowledge is important, it&#8217;s not really easy to get your hands on it. Taking one part of this &#8212; staff performance, for example &#8212; determining progress and keeping track of it is a significant hassle. The first step is to bring employee evaluation systems into play. Once this is done you can assess the work of each member of staff. Assessing this data is next. Before it&#8217;s ready to use determining goals and identifying further progress it&#8217;s crucial to know what the data means in practice.</p>
<p>When using performance management software you can be confident that this preliminary work is taken care of and you need only examine the different analyses and factors to know what an appropriate targets for this staff member would be. It also renders keeping track of the staff member&#8217;s progress much easier. In this way you remove a major time commitment and probably also find yourself with more precise information into the bargain. Naturally, you can analyze the raw data yourself and use the system just to collate and track everything.</p>
<p>And making your employees more efficient is only one improvement that can be made using performance management software. You can also use it to keep an eye on your clients &#038; suppliers. Knowing the suppliers that stock the higher grade or lowest priced products can cut costs significantly.</p>
<p>As for clients &#038; affiliates, it&#8217;s possible to determine who who is your best seller of any given product or service if there are payment issues, which one has the highest loss percentage, and the answers to other questions. Then, you can tailor your ordering and move products around to boost your income while minimizing outgoings. Who wouldn&#8217;t want to take advantage of that? This information will allow you to determine a priority demographic. With this demographic in mind advertising is free to become more effective and less difficult to plan.</p>
<p>Performance appraisal software lets you study your suppliers so you can reduce costs and analyze the market to customize plans and boost your profits. With regular talent assessment and <a href="http://www.cornerstoneondemand.com/employee-performance-management">employee reviews</a> such app will certainly help enhance staff performance management. All in all, it&#8217;s clear that the real benefits of this system are endless and will depend exclusively on your own creativity and ability to use the information put at your disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/12/01/a-tip-apropos-performance-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Suggest Pertaining to Employee Safety</title>
		<link>http://www.biranda.org/archives/2009/09/17/what-i-suggest-pertaining-to-employee-safety/</link>
		<comments>http://www.biranda.org/archives/2009/09/17/what-i-suggest-pertaining-to-employee-safety/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Net Management]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/09/17/what-i-suggest-pertaining-to-employee-safety/</guid>
		<description><![CDATA[Nowadays some human resource managers feel that, by supplying employees with training in occupational health and safety, they are suitably prepared to manage a catastrophe. Realistically though, staff need far more than education in health and safety legislation. Equipping employees, hiring good supervision and encouraging frequent safety practise sessions are all key factors.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a common misconception in many businesses that, by giving each member of staff some training in safety in the working environment, they are suitably prepared to manage an emergency. In reality however, a basic education in safety legislation and risk asessment just isn&#8217;t adequate. Equipping employees, choosing a good supervisior and encouraging regular safety drills are crucial to the safety of employees.</p>
<p>An employee in a supervisory job has a bigger purpose to carry out than just general management. Any supervisor you pick out is required to understand the importance of health and safety training and have the ability to get other staff feeling enthusiastic about it.</p>
<p>In addition to ensuring conformity with health and safety legislation, the supervisor furthermore should check that employees perform all their tasks to the highest standard. This is a difficult role. A good standard industry knowledge is needed in a supervisory position not to mention an extensive familiarity with the latest legislation involving safety, risk appraisal and emergency assistance techniques.</p>
<p>It simply isn&#8217;t enough to merely send any employees on a health and safety course. To successfully identify a risk to their safety they require experience. Staff in addition must have insights into the essential safeguards that they&#8217;ll need to put in place and understanding what to do if disaster strikes. Not until these processes have developed into automatic are employees properly prepared.</p>
<p>Safety equipment is equally as necessary to the your staff&#8217;s well-being as any training. When they do not possess the right gear or alternatively should staff find that equipment is broken in a crisis, the <a href="HTTP://HEALTHANDSAFETYPOLICY.INFO/?CAT=11">safety training</a> your employees have already taken will have been essentially of no benefit at all.</p>
<p>Regular maintanence of your equipment is crucial. If your gear does not meet the pertinent legislation, ensure it is repaired or serviced as a matter of urgency. The right health and safety training is important for the well-being of your staff, but they also need to have good quality apparatus, the chance to practise, and a supervisor who can motivate your staff. Then following all the safety regulations before long be a part of everyone&#8217;s working habits rather than an inconvenience that staff have to try to remember constantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/09/17/what-i-suggest-pertaining-to-employee-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Use of Employment Verification Outsourcing Is a Intellegent Move</title>
		<link>http://www.biranda.org/archives/2009/09/06/company-use-of-employment-verification-outsourcing-is-a-intellegent-move/</link>
		<comments>http://www.biranda.org/archives/2009/09/06/company-use-of-employment-verification-outsourcing-is-a-intellegent-move/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Ops]]></category>
		<category><![CDATA[Hall Of Information]]></category>
		<category><![CDATA[Net Management]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/09/06/company-use-of-employment-verification-outsourcing-is-a-intellegent-move/</guid>
		<description><![CDATA[Confidentiality is a major issue to prospective, previous and current employees.  Keeping this concept in mind, you can find better solutions for the verification of new hires that is not only completely confidential, but also faster, accurate and easier.  The two go hand in hand when you want to keep up productivity.  [...]]]></description>
			<content:encoded><![CDATA[<p>Confidentiality is a major issue to prospective, previous and current employees.  Keeping this concept in mind, you can find better solutions for the verification of new hires that is not only completely confidential, but also faster, accurate and easier.  The two go hand in hand when you want to keep up productivity.  It is also vital for you to know who you are hiring or considering hiring.  There was a time when making phone calls to previous employers was the standard in <a href="http://www.veratrack.com">Employment Verification</a>.  Today there is a revolutionary way to get this job done thanks to technology. How does this revolutionary process work for you?</p>
<p>You will receive your requested prospective employee verification information quickly, depending on how fast the response is from the previous employer.  Keep in mind that the previous employer can also include any employee performance information for you as well.  This kind of information can help you understand the attitude, performance, skills and personality of any prospective employee in order to make more informed hiring decisions.You owe it to your business, yourself and your employees to hire the right person for the job. </p>
<p>It can really be that easy.There are only a couplemajor steps which need to be taken by companies before using this system. First, the employment application needs to be altered so that it includes a section where the applicant gives their authorization for the background check and Employment Verification.  Second, the hiring company needs to create an account with VeraTrack.  Pricing is quite competitive, and a company that is conducting under 100 verifications a month can expect to spend nine dollars per use.  Most likely, that cost is significantly lower than the cost of the employee&#8217;s time to track everything manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/09/06/company-use-of-employment-verification-outsourcing-is-a-intellegent-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Aspects</title>
		<link>http://www.biranda.org/archives/2008/10/02/so-many-aspects/</link>
		<comments>http://www.biranda.org/archives/2008/10/02/so-many-aspects/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Marketing]]></category>
		<category><![CDATA[Net Management]]></category>
		<category><![CDATA[residential mailing lists]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2008/10/02/so-many-aspects/</guid>
		<description><![CDATA[There are so many aspects to having a successful web site that you may not even realize. For instance you may have a site that the world needs to see and not only that, but they want to see it. The only hang up here with them seeing it is that you do not know [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many aspects to having a successful web site that you may not even realize. For instance you may have a site that the world needs to see and not only that, but they want to see it. The only hang up here with them seeing it is that you do not know how to properly get the word out there that the information is up for the taking. If you have this type of problem then make sure that you have invested in quality <a href="http://www.mammothlist.net/?r=7226">residential mailing lists</a> and that the right people and a large quantity are receiving your updates.</p>
<p>I say that I have a nice database of contact information gathered of people that I have met and still contact over the years. Of course every year, usually around the time the Christmas cards go out, I find that some of these people have moved on. I find it exceptionally hard to maintain my relatively small database of contacts. I say relative because in comparison to the large residential mailing lists for business that I have it is small. Luckily I do not have the same type of problems with locating the correct people in my business that I have in my personal life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2008/10/02/so-many-aspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Achieve Good Corporate Governance by Improving Bad Governance?</title>
		<link>http://www.biranda.org/archives/2008/06/10/do-we-achieve-good-corporate-governance-by-improving-bad-governance/</link>
		<comments>http://www.biranda.org/archives/2008/06/10/do-we-achieve-good-corporate-governance-by-improving-bad-governance/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Management]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2008/06/10/do-we-achieve-good-corporate-governance-by-improving-bad-governance/</guid>
		<description><![CDATA[Why do we have bad corporate governance? We have bad governance because the conventional methods we use allow us to have bad governance. We do not have one fundamentally correct way to organize and describe our enterprises that everyone accepts and follows. Instead, we have a myriad of different methods that are used for management [...]]]></description>
			<content:encoded><![CDATA[<p>Why do we have bad corporate governance? We have bad governance because the conventional methods we use allow us to have bad governance. We do not have one fundamentally correct way to organize and describe our enterprises that everyone accepts and follows. Instead, we have a myriad of different methods that are used for management and a myriad of different ways any enterprise can be presented.</p>
<p>Our conventional methods do nothing to protect the interest of investors. They don&#8217;t even allow the best intentioned corporation to plan and manage the return on their own investments.</p>
<p>Basically, our corporations are forced to either spend or speculate with investment funds.</p>
<p>Accounts can be defined and redefined in different ways. Rules can be bent to fully disclose distorted information. It is<br />
 very difficult to understand what is presented in statutory reports beyond taking what is shown at face value.</p>
<p>We know the book assets are not the true assets of the corporation. We spend enormous sums on the easy accounting and<br />
 reporting from the point we receive money until the point we spend or invest the money. But, the important information<br />
 for corporate governance must come from the dark side of accounting from the time we spend or invest money until the<br />
 point we have created something of value to receive money.</p>
<p>Internal audit, generally, has settled into a mechanical routine of seeing that certain rules are being followed, without<br />
 understanding anything of deeper significance. Recent cases have demonstrated the reliability of external auditors to<br />
 ensure good corporate governance.</p>
<p>Now that the Enron trial is underway, more attention is focused on the need to close the barn door. Experts write and talk<br />
 on television about the measures that are being taken to strengthen accounting and audit practices and solve the problem<br />
 once and for all. Here we go again. Every time there is a disclosure of corporate malpractices, the experts strengthen the<br />
 methods that produce the malpractices. And then, sure enough, we have bigger and stronger malpractices.</p>
<p>We can tweak the methods we use all we want. All we can do is address the symptoms of problems. We can never solve the problems.</p>
<p>Corporate governance is one of the issues we are discussing at the Business Change Forum, in order to define problems<br />
 with conventional methods and to discover breakthroughs in the management of the enterprise.</p>
<p>What produces good corporate governance? Basically it is ensuring that the enterprise maintains a viable strategy to create substantiated future value and that the enterprise capital is developed and utilized over time to create the actual<br />
 value.</p>
<p>So, what is the problem with conventional methods?</p>
<p>First, we have no way to understand and plan how we create strategic value. Secondly, we don&#8217;t manage our capital; we<br />
 don&#8217;t even understand what much our capital is. So, we have no hope of developing and utilizing capital to produce value.</p>
<p>The real problems lie in the way we structure our corporations. Conventional organization methods provide many ways to structure corporate functions and performance. If we are going to gain good corporate governance, we need to restructure our corporations in a standard way that is easy to understand.</p>
<p>We need to set up corporations as true value-chains with ways to manage all the links in the chain to create strategic value.</p>
<p>>	Organize corporations based on value created across the corporation in a complete value chain &#8211; - not today&#8217;s contrived &#8220;value-chains&#8221; for products or sales</p>
<p>>	Set a clear strategy for improving existing links in the chain and adding new links to create stakeholder value</p>
<p>>	Establish management responsibility and goals for creating value</p>
<p>>	Organize capital, including financial supply, utilized to create value into categories so that it can be managed properly</p>
<p>>	Manage the day-to-day utilization of capital to create value</p>
<p>>	Manage capital development to add value to the chain to provide the benefits and return</p>
<p>>	Manage the cost of capital consumed, including executive compensation and external contracts, against the capital created in the chain</p>
<p>>	Manage the relationships among links in the chain to reach the final values in products, services, revenues, profits, etc.</p>
<p>>	Set up stakeholder value as a managed objective with day-to-day tracking against goals and estimates</p>
<p>>	Evaluate progress in achieving stakeholder value and the stated strategy</p>
<p>>	Establish the worth of the corporation as the capability to create value over future years</p>
<p>We can never ensure good corporate governance until we structure our corporations to be governed. We need a true strategy to create real value. We need a complete value chain across the enterprise to understand all the value we create, all the costs we incur, and the value added at each link in the chain. We can then track the progress in creating value to achieve strategic value goals and provide value over the years for all stakeholders.</p>
<p>We can only achieve good corporate governance by establishing a new foundation that enables good governance.</p>
<div style="float: right; padding: 0px; margin: 0px; border-width: 1px 1px 1px 1px; border-style: solid; border-color: white; background-color: white"></div>
<p>Harry Greene is American, with over 40 years&#8217; experience in business change. He developed Result-performance Management (R-pM), a new breakthrough in managing the enterprise that is described in the book &#8220;R-pM Foundation and Advantage&#8221;.</p>
<p>Harry is the President of Result-performance Management Ltd., a firm dedicated to the development of R-pM. Harry also edits Business Change Forum (<a href="http://businesschangeforum.com/)" rel="nofollow">http://businesschangeforum.com/)</a> a weblog that discusses problems with conventional change and management methods. E-mail: harry@businesschangeforum.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2008/06/10/do-we-achieve-good-corporate-governance-by-improving-bad-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
