<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biranda &#187; Great Telecommunication Tips</title>
	<atom:link href="http://www.biranda.org/archives/category/greattelecommunicationtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biranda.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 00:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free T Mobile Qwerty Pda Touchscreen Mobiles</title>
		<link>http://www.biranda.org/archives/2010/04/25/free-t-mobile-qwerty-pda-touchscreen-mobiles/</link>
		<comments>http://www.biranda.org/archives/2010/04/25/free-t-mobile-qwerty-pda-touchscreen-mobiles/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[Shopping Hall]]></category>
		<category><![CDATA[Web Of Multimedia]]></category>
		<category><![CDATA[deals on Toshiba]]></category>
		<category><![CDATA[HTC qwerty smart phones]]></category>
		<category><![CDATA[Samsung qwerty handsets]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2010/04/25/free-t-mobile-qwerty-pda-touchscreen-mobiles/</guid>
		<description><![CDATA[Top end Orange Qwerties, free T Mobile qwerty pda touchscreen mobiles, looking for these type of telecom devices via the internet may sometimes turn out to be pretty time consuming. If you want expert advice it would be wise to take advantage of the knowledge provided by a specialized phone website that has information on [...]]]></description>
			<content:encoded><![CDATA[<p>Top end Orange Qwerties, free T Mobile qwerty pda touchscreen mobiles, looking for these type of telecom devices via the internet may sometimes turn out to be pretty time consuming. If you want expert advice it would be wise to take advantage of the knowledge provided by a specialized phone website that has information on products like 02 qwerty wifi handsets and similar mobile focused subjects.</p>
<p>Making use of information that is given by an expert can help you to obtain the cheapest communications item that suits your needs, If you do not make full use of the expert advice that is offered by a specialist there is a possibility that you could lose both time and funds when getting a telecom item such as Three <a href="http://www.qwertyphones.co.uk/nokia-qwerty/">Nokia qwerty phones</a> or LG qwerty wifi touchscreen phones.</p>
<p>So no matter if you are hunting for cheap qwerty touchscreen phones or free Motorola qwerty wifi mobile phones the wise thing is to locate as many phone websites as is possible so that you can find as much useful advise in order to get the best product. In addition free Virgin Mobile qwerty pda touchscreen mobiles might cost 16 % lesser in price on one site compared with another.</p>
<p>Telecommunication sites that are trying to offer items such as free Blackberry qwerty wifi mobile phones are so eager to beat the competition that online prices have never been cheaper, if you are smart and get some expert help purchasing a communications product may not actually be a pain and also you will almost definitely secure yourself a far cheaper product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2010/04/25/free-t-mobile-qwerty-pda-touchscreen-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Home Inspectors, Fort Worth Home Inspection, Converged Messaging Solutions</title>
		<link>http://www.biranda.org/archives/2010/04/04/maryland-home-inspectors-fort-worth-home-inspection-converged-messaging-solutions/</link>
		<comments>http://www.biranda.org/archives/2010/04/04/maryland-home-inspectors-fort-worth-home-inspection-converged-messaging-solutions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Real Estate Resources]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[Home Improvement Center]]></category>
		<category><![CDATA[Converged Messaging Solutions]]></category>
		<category><![CDATA[Fort Worth Home Inspection]]></category>
		<category><![CDATA[Maryland Home Inspectors]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2010/04/04/maryland-home-inspectors-fort-worth-home-inspection-converged-messaging-solutions/</guid>
		<description><![CDATA[Maryland home inspectors have been in existance probably as long as houses themeslves.  People would often ask someone they were familiar wtih, such as a builder friend, or sometimes even a parent, to determine the condition of the property they were hoping to buy, or planning to sell. 
Those days have long past.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ttbservices.com/ToolsoftheTrade.htmlwww.ttbservices.com/Page.html">Maryland home inspectors</a> have been in existance probably as long as houses themeslves.  People would often ask someone they were familiar wtih, such as a builder friend, or sometimes even a parent, to determine the condition of the property they were hoping to buy, or planning to sell. </p>
<p>Those days have long past.  Times have changed as well as have home inspections.  FUndamentally, the main purpose of a property inspection is to identify to the buyer of any major deficiencies in the condition of the property, integral or influencing peripheral parts or systems of the property.  We also hold it to be true to present in our reports the parts of the home which are good.  We know that an educated consumer is more likely to make a good decision. The buyer would be misguided if we only focused on the problems and concerns with a home.  Reporting both the good and bad things of home is paramount in the decision making process.<br />The Fort Worth home inspectors of TexInspec are committed to providing you &#8220;peace of mind&#8221; by helping you to understand the condition of your new house. <br />TexInspec offers Dallas home inspection services to not only Dallas but also to over 100 surrounding communities in the greater DFW area. TexInspec Dallas home inspectiors understand the stress that is involved in Buying, Selling, and Moving.<br />That is the reason why when your <a href="http://www.texinspechomeinspections.com">Fort Worth home inspection</a> services from TexInspec is finished, you will be provided with a free 90 day carpenter ant and termine warrant, an instant report printed on site which will include a summary page of necessisary repairs and a color photo journal of your new house, PLUS a Copy is Emailed to Your Agent Immediately from the Inspection <br />A guide &#8220;Coping With the Joys of Home Ownership&#8221; which is written for Fort Worth homebuyers, to help understand your new home, is also provided.<br />You need a Fort Worth home inspectors service that is not only knowledgeable about homes but who also insures that you are informed properly to help you in your decision making process, insuring you make the best one possible.<br />Mavenir also offers <a href="http://www.mavenir.com/converged_messaging.htm">Converged Messaging Solutions</a>.The messaging industry is transitioning from the ever popular SMS messaging to new media rich, multi-device MMS and IP-based Instant Messaging. Leading mobile operators possess a compelling requirement to seamlessly integrate their messaging core across many service domains as well as devices in order to meet these constantly changing needs. Mavenir Systems does that with a simple strategy to cap investments in their legacy systems and providing new revenue generating services. Mavenir&#8217;s IP SMSC  is a very highly scalable IP SMSC which very drastically brings down the cost structure to provide legacy SMS (&gt; 5x lower cost than competition)   Instant Messaging and Presence does provide a a very tightly integrated IMS Presence and Instant Messaging server which makes way more reasonable the cost of launching,and accelerates enhanced deployment of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2010/04/04/maryland-home-inspectors-fort-worth-home-inspection-converged-messaging-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capping Broadcast Spectrum May Halt T-Mobile and Orange Merger</title>
		<link>http://www.biranda.org/archives/2009/11/04/capping-broadcast-spectrum-may-halt-t-mobile-and-orange-merger/</link>
		<comments>http://www.biranda.org/archives/2009/11/04/capping-broadcast-spectrum-may-halt-t-mobile-and-orange-merger/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumism]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[3g mobile broadband]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[pay as you go dongle]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/11/04/capping-broadcast-spectrum-may-halt-t-mobile-and-orange-merger/</guid>
		<description><![CDATA[A proposal to impose a cap on the amount of broadcast spectrum owned by a single operator may halt the merger of Deutsche Telekom&#8217;s UK mobile arm T-Mobile and France Telecom&#8217;s Orange.      The mobile industry was taken by a surprise when the news pertaining to the merger surfaced in early [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">A proposal to impose a cap on the amount of broadcast spectrum owned by a single operator may halt the merger of Deutsche Telekom&#8217;s <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on">UK</st1:country-region> mobile arm T-Mobile and France Telecom&#8217;s <st1:City w:st="on"><st1:place w:st="on">Orange</st1:place></st1:City>. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The mobile industry was taken by a surprise when the news pertaining to the merger surfaced in early September. This merger, if finalized, will make the merged entity the largest mobile operator in <st1:country-region w:st="on"><st1:place w:st="on">Britain</st1:place></st1:country-region>, garnering some 37 percent of the market share. Consumer groups are concerned, as they feel that the competition in the mobile market will reduce, leading to a possible monopoly. Industry analysts have also raised this issue with the regulators.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">A recently published report of the Guardian states that plans over broadcast spectrum allocation are aligned with the government&#8217;s promise to provide 2Mb broadband to everyone in the <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> by 2012. The government and the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>&#8217;s five mobile networks have been discussing the reallocation of broadcast spectrum for sometime now, in order to provide better broadband across the country.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Spectrum allocation can lead to EU regulators being asked to permit the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> authorities to look into the matter, which in turn would delay the merger. Depending upon the outcome, <A href="http://www.bbc.co.uk/blogs/technology/2009/09/will_torange_be_good_for_shopp.html">Orange and T-Mobile</A> may sell some of the broadcast spectrum that they would hold jointly.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">To know the current range of mobile broadband devices and offers click &#8211; <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/">compare mobile broadband</A></SPAN> &#8211; for Mobile Broadband Genie&#8217;s comparison table for mobile broadband. The website maintains a database of all the best prices and packages.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/11/04/capping-broadcast-spectrum-may-halt-t-mobile-and-orange-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange and T-Mobile Merged Entity to Overtake All Other UK Mobile Providers</title>
		<link>http://www.biranda.org/archives/2009/09/21/orange-and-t-mobile-merged-entity-to-overtake-all-other-uk-mobile-providers/</link>
		<comments>http://www.biranda.org/archives/2009/09/21/orange-and-t-mobile-merged-entity-to-overtake-all-other-uk-mobile-providers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumism]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/09/21/orange-and-t-mobile-merged-entity-to-overtake-all-other-uk-mobile-providers/</guid>
		<description><![CDATA[The recent announcement of a merger of Orange and T-Mobile &#8211; two major players in the mobile broadband market &#8211; to create the largest mobile provider in the UK has come as a big news to the whole telecoms industry.
   According to sources, the two companies are to work separately for another one [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The recent announcement of a merger of Orange and T-Mobile &#8211; two major players in the mobile broadband market &#8211; to create the largest mobile provider in the UK has come as a big news to the whole telecoms industry.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">According to sources, the two companies are to work separately for another one and half years, however, and by the end of the period one of the brands will prevail over the other and manage the total customer base of over 28.4 million. This merger will definitely overtake the existing providers by a considerable margin, but result in loss of jobs for hundreds of current employees at both the companies.<SPAN style="mso-spacerun: yes">  </SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">In response to the position of its current customers, <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:City w:st="on"><st1:place w:st="on"><SPAN style="COLOR: lime"><A href="http://answers.yahoo.com/question/index;_ylt=AoekvHzI0OoOyScC2Nslo1AjzKIX;_ylv=3?qid=20090909063129AAFi56z">Orange</A></SPAN></st1:place></st1:City> has said that there would not be any immediate changes in the plans and tariffs for the present customers. It also added that there would not be any short-term effects on its general business in the market, but there might be some changes once the deal is executed by spring next year. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, while responding to the same, T-Mobile went into greater details and said that the new entity is undoubtedly going to be the market leader in mobile as it will not only be able to provide better and faster services but also be able to make higher investments in further research and development. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">A spokesperson of T-Mobile added that the customers would be able to take advantage of excellent 2G and 3G networks. It will also lead to better performance, access to a bigger store network and a much more efficient customer service than is currently available. For an insight into the ISP&#8217;s, take look at a dedicated <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/deals">broadband comparison</A></SPAN> website for an overall comparison of each of the service providers&#8217; offers and performance.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/09/21/orange-and-t-mobile-merged-entity-to-overtake-all-other-uk-mobile-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Up Ads on 3 Mobile Broadband</title>
		<link>http://www.biranda.org/archives/2009/07/24/pop-up-ads-on-3-mobile-broadband/</link>
		<comments>http://www.biranda.org/archives/2009/07/24/pop-up-ads-on-3-mobile-broadband/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumism]]></category>
		<category><![CDATA[Corporate Evangelism]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[compare mobile broadband]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Pop-Up Ads]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/07/24/pop-up-ads-on-3-mobile-broadband/</guid>
		<description><![CDATA[3 Mobile Broadband has always been known for putting its network coverage and strength to optimum use. In a move to create a new stream of revenue, the company has announced to sell advertisement space on its mobile broadband welcome page that comes up alongside the connection manager when a broadband dongle is plugged into [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">3 <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on">Mobile</st1:place> Broadband has always been known for putting its network coverage and strength to optimum use. In a move to create a new stream of revenue, the company has announced to sell advertisement space on its mobile broadband welcome page that comes up alongside the connection manager when a broadband dongle<SPAN style="COLOR: red"> </SPAN>is plugged into the computer or laptop, and is looking for advertising partners to sign up for the deal until the end of this year. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">This move comes after the same model received an overwhelming response in Austria where the company has recorded over 6% click-through rate.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">3 Mobile has invited potential ad buyers to utilise this lucrative opportunity to pull the attention of its huge number of subscribers towards their products and services &#8211; for a comparison with the other mobile broadband service providers, such as the <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/dongles/virgin-broadband">Virgin dongle</A></SPAN>, refer to the dedicated website Mobile Broadband Genie, for an overall comparison of the top service providers&#8217; offers and performance.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Neil Andrews, Head of Advertising at 3mobile <st1:country-region w:st="on">UK</st1:country-region>, defending the move and said that 3 Mobile <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> has always been able to bring in new modes of mobile advertising because of its sturdy and large network that has supported all such initiatives. He further added that this move will not affect the customers in any way as these advertisements will be inconspicuous. He said that the idea is to create a dashboard complete with an advertising panel, which will display these advertisements, and if the customer wants to explore the ad further, he can click on it.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Despite all assurances by the company, there are some serious doubts about the measurement of <SPAN style="COLOR: red"><A href="http://www.pcadvisor.co.uk/forums/index.cfm?action=showthread&amp;threadid=360811&amp;forumid=18">data usage</A><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA"><FONT color=#000000>. </FONT></SPAN></SPAN>It is certain that these ads will be data heavy, now what remains to be confirmed is whether the data used for displaying these graphics will be cut from the customer&#8217;s existing allowance or will it be over and above it. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/07/24/pop-up-ads-on-3-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fixed Broadband for Many Parts of the Country</title>
		<link>http://www.biranda.org/archives/2009/05/01/no-fixed-broadband-for-many-parts-of-the-country/</link>
		<comments>http://www.biranda.org/archives/2009/05/01/no-fixed-broadband-for-many-parts-of-the-country/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumism]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[3G broadband]]></category>
		<category><![CDATA[broadband for laptops]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile broadband news]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/05/01/no-fixed-broadband-for-many-parts-of-the-country/</guid>
		<description><![CDATA[Despite the poor state of broadband penetration in many parts of the country, Lord Carter, the Communications Minister, has now told the Telegraph that at least 25-30% of the nation would not get a fixed broadband connection because of economic considerations. 
   Lack of internet access in rural areas is coming in for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Despite the poor state of broadband penetration in many parts of the country, Lord Carter, the Communications Minister, has now told the Telegraph that at least 25-30% of the nation would not get a fixed broadband connection because of economic considerations. </p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Lack of <SPAN style="COLOR: red"><A href="http://www.defra.gov.uk/rural/broadband/default.htm">internet access in rural areas</A></SPAN> is coming in for heavy criticism from all corners. Commenting on the issue, <SPAN style="mso-bidi-font-weight: bold">Henry Aubrey-Fletcher, President of the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:PlaceName w:st="on">Country</st1:PlaceName> <st1:PlaceType w:st="on">Land</st1:PlaceType></st1:place> and Business Association said that he is angry because rural businesses are losing out to their urban counterparts because of a lack of broadband connectivity in the rural areas. People are having to move to different locations in order to access broadband, and students who do not have access to broadband are being left behind in schools, as they cannot complete their homework on the internet. Thus, he said, the lack of broadband is causing major economic and social problems in rural areas.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">With the latest announcement, the government&#8217;s commitment to &#8216;broadband for all&#8217; has come under question. Although the Digital Britain report does already say that the project will have to rely on <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/">mobile broadband</A></SPAN> and satellite broadband to achieve the &#8216;broadband for all&#8217; objective, more disappointments could still be in store.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">T-mobile has already made it clear that it does not see a business case in taking mobile broadband to rural areas, and if other providers follow suit, the government would be left with no option but to make massive investments to fulfil its promise. As of now, the government is still hoping that through some rewards it will soon be able to persuade some operators to start providing mobile broadband in remote areas.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/05/01/no-fixed-broadband-for-many-parts-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Customer Service Pays for Itself</title>
		<link>http://www.biranda.org/archives/2009/02/20/better-customer-service-pays-for-itself/</link>
		<comments>http://www.biranda.org/archives/2009/02/20/better-customer-service-pays-for-itself/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Technology Resources]]></category>
		<category><![CDATA[Consumism]]></category>
		<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[3G broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile internet provider]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2009/02/20/better-customer-service-pays-for-itself/</guid>
		<description><![CDATA[Convergys, which provides customer management and billing services, has recently concluded an online poll of over 2100 adults, done via the popular YouGov service over the month of February this year. The customer scorecard research has revealed some obvious details, but has packed in little surprise too.
   It turns out that good customer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Convergys, which provides customer management and billing services, has recently concluded an online poll of over 2100 adults, done via the popular YouGov service over the month of February this year. The customer scorecard research has revealed some obvious details, but has packed in little surprise too.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">It turns out that good customer service is rated higher than brand or <A href="http://mobile.broadbandgenie.co.uk/partner/whatmobile">mobile broadband prices</A> for packages. The poll clearly shows that customer service is a top priority amongst users with 17% of the surveyed people saying that they were willing to pay additional charges for a fast and responsive customer service. On the other hand, only 5 percent said they would go with the cheapest rates even if it meant a not so good customer service.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">It emerges that a well-trained customer service staff that can solve the problem in one go is stressed repeatedly. Anyone who has tried the customer service of these companies should echo this sentiment as it can be extremely frustrating to call multiple times and still not get a resolution to your problem. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Jean-Herve Jenn, president (international) of Convergys pointed out that good customer service is a way for operators to drive more revenue from their services as customers are ready to shell out a little bit more for exceptional service. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Clearly, it is about time that mobile broadband operators sit up and take note of what their customers have to say, now that it seems this is a good way for them to make some more money too.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biranda.org/archives/2009/02/20/better-customer-service-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motorola E1070</title>
		<link>http://www.biranda.org/archives/2008/08/26/the-motorola-e1070/</link>
		<comments>http://www.biranda.org/archives/2008/08/26/the-motorola-e1070/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Telecommunication Tips]]></category>
		<category><![CDATA[12 Months Free Line Rental Mobiles]]></category>
		<category><![CDATA[E1070]]></category>
		<category><![CDATA[free line rental]]></category>
		<category><![CDATA[free line rental deals]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone Bargains Motorola]]></category>
		<category><![CDATA[mobile phone reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motorola E1070]]></category>
		<category><![CDATA[Motorola phone]]></category>

		<guid isPermaLink="false">http://www.biranda.org/archives/2008/08/26/the-motorola-e1070/</guid>
		<description><![CDATA[Compared to some other products by Motorola the E1070 is boring.   The Motorola E1070 has a outstanding feel to it, and we really liked its modern contemporary styling. 
The ring-tones on the E1070 are Polyphonic, MP3 plus a vibrating alert .   The display type on this mobile handset is a TFT, [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to some other products by Motorola the E1070 is boring.   The Motorola E1070 has a outstanding feel to it, and we really liked its modern contemporary styling. </p>
